|
Edibles |
| Asparagus Roots |
| VARIETIES | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
| M Washington | Row Run | 100 | $0.29 | $29.00 |
| Jersey Hybrid | Row Run | 100 | $0.45 | $45.00 |
| M Washington Prepacked | Row Run | 8/package, 25 packages/unit | $2.95 | $73.75 |
| M Washington Prepacked | 2 Year | 10/package, 10 packages/unit | $3.98 | $39.80 |
| Jersey Hybrid Prepacked | Row Run | 8/package, 25 packages/unit | $3.95 | $98.75 |
| Jersey Hybrid Prepacked | 2 Year | 10/package, 10 packages/unit | $5.95 | $59.50 |
![]() |
![]() |
| M Washington | Jersey Hybrid |
| Berries |
| VARIETIES | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
|
| Berry Assortment - Blackberries/Cheyene; Boysenberries/Thornless; Currants/Red Lake; Gooseberries/Pixwell | 1 | 5 of each variety/25 per unit | $2.49 | $62.25 | |
| Raspberry Assortment - Black Logan; Fall Gold; Heritage Red; Red Latham; Royalty | 1 | 5 of each variety/25 per unit | $3.49 | $87.25 | |
| Grape Assortment - Blue Concord; Red Catawba/White Niagara | 1 | 25 | $3.49 | $87.25 | |
| Blackberries | Cheyenne | 1 | 25 | $1.95 | $48.75 |
| Blueberries | Bluecrop/Blueray | 1 | 25 | $3.49 | $87.25 |
| Garlic Cloves |
| VARIETIES | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
| Garlic | tops | 100 | $0.49 | $49.00 |
| Garlic - Prepacked | tops | 5/package, 10 packages/unit | $2.49 | $24.90 |
![]() |
| Horseradish |
| VARIETIES | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
| Horseradish | tops | 25 | $2.49 | $62.25 |
| Horseradish Prepacked | tops | 3/package, 25 packages/unit | $3.95 | $98.75 |
| Onions |
| VARIETIES | COLOR | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
| Red | red | 6-10 | 32lbs | $0.25 | $25.00 |
| Stuttgarter Riesen | yellow | 6-10 | 32lbs | $0.25 | $25.00 |
| White | white | 6-10 | 32lbs | $0.25 | $25.00 |
| Yellow | yellow | 6-10 | 32lbs | $0.25 | $25.00 |
| Red Prepacked | red | 6-10 | 80/package, 25 packages/unit | $1.49 | $37.25 |
| Stuttgarter Riesen Prepacked | yellow | 6-10 | 80/package, 25 packages/unit | $1.49 | $37.25 |
| White Prepacked | white | 6-10 | 80/package, 25 packages/unit | $1.49 | $37.25 |
| Yellow Prepacked | yellow | 6-10 | 80/package, 25 packages/unit | $1.49 | $37.25 |
| Shallots Prepacked | 10/package, 15 packages/unit | $1.98 | $29.70 |
![]() |
![]() |
![]() |
![]() |
| Red | Stuttgarter Riesen | White | Yellow |
| Rhubarb |
| VARIETIES | COLOR | SIZE | PACKED |
PRICE EACH |
PRICE per UNIT |
| Canada Red | red | 1½ | 25 | $2.49 | $62.25 |
| Valentine Red | large red | 1½ | 25 | $2.49 | $62.25 |
| Victoria | green | 1½ | 25 | $1.49 | $37.25 |
| Victoria | green | ⅝ | 25 | $1.29 | $32.25 |
| Canada Red Prepacked | red | 1½ | 1/package, 10 packages/unit | $2.98 | $29.80 |
| Victoria Prepacked | green | ⅝ | 3/package, 10 packages/unit | $2.98 | $29.80 |
![]() |
![]() |
![]() |
| Canada Red | Valentine Red | Victoria |
| Strawberries |
| VARIETIES | PACKED |
PRICE EACH |
PRICE per UNIT |
|
| Fort Laramie | Everbearing | 100 | $0.29 | $29.00 |
| Ozark Beauty | Everbearing | 100 | $0.29 | $29.00 |
| Quinalt | Everbearing | 100 | $0.29 | $29.00 |
| Guardian | Junebearing | 100 | $0.29 | $29.00 |
| Midway | Junebearing | 100 | $0.29 | $29.00 |
| Surecrop | Junebearing | 100 | $0.29 | $29.00 |
| Ozark Beauty Prepacked | Everbearing | 10/package, 10 packages/unit | $2.98 | $29.80 |
| Surecrop Prepacked | Junebearing | 10/package, 10 packages/unit | $2.98 | $29.80 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Fort Laramie | Ozark Beauty | Quinalt | Guardian | Midway | Surecrop |
| Marlboro Bulb Company 2424 Hwy 72/221 East Greenwood, SC 29649 Wholesale Premium Plants, Bulbs and Perennials |
Toll Free: (800) 999-0567 Fax: (864) 229-5719 Email: info@marlborobulb.com |
Whenever you need exceptional service, great savings and expert advice, remember: www.marlborobulb.com |
Return to Table of Contents Fall 2008 Return to Table of Contents Spring 2009 |