|
Novelty Bulbs |
|
|
||||||||
| Chionodoxa | Chionodoxa Lucillae Alba | Eranthis Hyemalis | Erythronium Pagoda | Freesia Double | Freesia Single | Galanthus Double | Galanthus Nivalis | Ipheion Uniflorum |
| Anemones - soak corms overnight before planting |
| Bulk in Display Boxes |
| VARIETY | COLOR | SIZE | PLANT HEIGHT |
PACKED per BOX |
PRICE EACH | PRICE per BOX |
| Chionodoxa | light blue/white center | 5/6 | 6" | 250 | $0.14 | $35.00 |
| Chionodoxa Lucillae Alba | white | 5/6 | 6" | 250 | $0.19 | $47.50 |
| Eranthis Hyemalis (Winter Aconite) | butter yellow | 4/5 | 4" | 250 | $0.24 | $60.00 |
| Erythronium Pagoda (Dog's Tooth) | yellow | 1 | 6" | 50 | $0.98 | $49.00 |
| Freesia Double | mixed colors | 6/up | 10" | 100 | $0.29 | $29.00 |
| Freesia Single | mixed colors | 6/up | 10" | 100 | $0.29 | $29.00 |
| Galanthus Double 'Snowdrop' | white | 5/6 | 4" | 100 | $0.59 | $59.00 |
| Galanthus Nivalis 'Snowdrop' | white | 6/7 | 10" | 250 | $0.32 | $80.00 |
| Ipheion Uniflorum (Star Flower) | light blue | 4/5 | 6" | 250 | $0.22 | $55.00 |
| Ipheion Wisley Blue | violet blue | 4/5 | 6" | 250 | $0.28 | $70.00 |
| Leucojum Aestivum 'Summer Snowflake' | white | 10/up | 16" | 100 | $0.79 | $79.00 |
| Lycoris Radiata 'Hurricane Lily' | red/hardy zones 7-9 | 10/12 | 14" | 25 | $2.95 | $73.75 |
| Lycoris Squamigera 'Naked Lady' | pink/hardy zones 7-9 | 10/12 | 14" | 25 | $2.95 | $73.75 |
| Lycoris Aurea Yellow Spider | yellow/hardy zones 7-9 | 10/12 | 14" | 25 | $3.98 | $99.50 |
| Puschkinia Libanotica | light blue | 5/6 | 6" | 250 | $0.15 | $37.50 |
| Triteleia (Brodiaea) Queen Fabiola | violet blue | 6/up | 12" | 250 | $0.22 | $55.00 |
![]() |
|||||||
| Ipheion Wisley Blue | Leucojum Aestivum | Leucojum Vernum | Lycoris Radiata | Lycoris Squamigera | Lycoris Aurea | Puschkinia Libanotica | Triteleia Queen Fabiola |
| Prepackedededed Super Value Specials |
| TYPE | COLOR | SIZE | BULBS per PACK |
PACKS per UNIT |
PRICE per PKG |
PRICE per UNIT |
| Allium Purple Sensation | purple | 12/up | 25 | 20 | $7.45 | $149.00 |
| Crocus Mix | mixed | 7/8 | 50 | 20 | $6.95 | $139.00 |
| Yellow Daffodils - DN III | yellow | DNIII | 25 | 10 | $7.49 | $74.90 |
| Mixed Daffodils - DN III | mixed | DNIII | 25 | 10 | $7.49 | $74.90 |
| Dutch Iris | mixed | 7/8 | 35 | 20 | $6.95 | $139.00 |
| Hyacinths | mixed | 14/15 | 12 | 20 | $6.95 | $139.00 |
| Muscari Armeniacum | blue | 7/8 | 50 | 20 | $6.95 | $139.00 |
| Tulip American Flag NEW | red, white & blue | 12/up | 25 | 20 | $6.95 | $139.00 |
| Tulip Apeldoorn | red | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Daydream NEW | orange | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Golden Apeldoorn | yellow | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Hollandia | red | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Mixed | mixed | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Negrita | purple | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Page Polka | pink/white | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Pink Impression | deep pink | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Wildhof | white | 12/up | 25 | 20 | $7.45 | $149.00 |
| Tulip Apeldoorn | red | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Golden Apeldoorn | yellow | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Hollandia | red | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Mixed | mixed | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Negrita | purple | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Page Polka | pink/white | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Pink Impression | deep pink | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Tulip Wildof | white | 10/11 | 25 | 20 | $6.45 | $129.00 |
| Scilla Campanulata Mix | mixed | 8/up | 50 | 20 | $7.45 | $149.00 |
| Scilla Siberica | blue | 7/8 | 50 | 20 | $7.45 | $149.00 |
| Marlboro Bulb Company 2424 Hwy 72/221 East Greenwood, SC 29649 Wholesale Premium Plants, Bulbs and Perennials |
Call Us Toll Free: (800) 999-0567 Fax: (864) 229-5719 Email: info@marlborobulb.com |
Whenever you need exceptional service, great savings and expert advice, remember: www.marlborobulb.com |
Return to Table of Contents Fall 2008 Return to Table of Contents Spring 2009 |