|
Miscellaneous Bulbs |
|
|
|||
| Aflatunense | Albopilosum | Azureum | Gigantium |
![]() |
|||
| Gladiator | Globemaster | Hair | Karataviense |
| Allium - Late Flowering |
| VARIETY | COLOR | SIZE | PLANT HEIGHT |
PACKED per BOX |
PRICE EACH | PRICE per BOX |
| Aflatunense | lilac purple, naturalizes zones 4-7 | 12/up | 35" | 100 | $0.45 | $45.00 |
| Albopilosum 'Christophi' Heirloom 1830 | silvry purple, naturalizes zones 4-8 | 12/up | 12" | 50 | $0.49 | $24.50 |
| Azureum 'Caeruleum" Heirloom 1883 | blue | 4/up | 24" | 250 | $0.19 | $47.50 |
| Gigantium | purple/ giant, naturalizes zones 4-8 | 20/up | 65" | 15 | $4.95 | $74.25 |
| Gladiator | purple/ pink, naturalizes zones 4-8 | 20/22 | 55" | 15 | $2.95 | $44.25 |
| Globemaster | purple | 20/22 | 32" | 15 | $4.95 | $74.35 |
| Hair | green | 5/6 | 30" | 100 | $0.45 | $45.00 |
| Karataviense Heirloom 1876 | ivory white | 12/up | 10" | 50 | $0.75 | $37.50 |
| Karataviense Ivory Queen | lilac to pink, naturalizes zones 4-8 | 12/up | 10" | 50 | $0.79 | $39.50 |
| Moly Heirloom 1596 | bright yellow, naturalizes zones 4-8 | 5/6 | 10" | 250 | $0.12 | $30.00 |
| Mount Everest | white | 20/up | 24" | 15 | $3.95 | $59.25 |
| Neapolitanum Heirloom 1828 | white | 5/6 | 12" | 250 | $0.12 | $30.00 |
| Ostrowskianum 'Oeophilum | pink | 5/6 | 10" | 250 | $0.12 | $30.00 |
| Purple Sensation | purple | 8/9 | 36" | 100 | $0.45 | $45.00 |
| Schubertii Heirloom 1896 | pink spider | 10/12 | 16" | 50 | $1.25 | $62.50 |
| Siculum (Bulgaricum) | green/ purple | 8/10 | 24" | 100 | $0.45 | $45.00 |
| Sphaerocephalum (Drumsticks) Heirloom 1594 | reddish purple | 5/6 | 24" | 250 | $0.13 | $32.50 |
|
|
||
|
Karataviense Ivory Queen |
Moly |
Mount Everest |
|
|
||
|
Neapolitanum |
Ostrowskianum |
Purple Sensation |
|
|
||
|
Schubertii |
Siculum Bulgaricum |
Sphaerocephalum |
![]() |
||||
| Imperalis Lutea | Imperalis Rubra | Persica | Meleagris Mix | Michailowski |
| Fritillaria |
| VARIETY | COLOR | FLOWER TIME |
SIZE | PLANT HEIGHT |
PACKED perBOX |
PRICE EACH | PRICE BOX |
| Imperalis Lutea Heirloom 1665 | bright yellow, naturalizes zones 4-6 | mid-season | 20/up | 40" | 15 | $4.95 | $74.25 |
| Imperalis Rubra Heirloom 1665 | deep vermilion, naturalizes zones 4-6 | mid-season | 20/up | 40" | 15 | $4.95 | $74.25 |
| Persica Heirloom 1573 | deep purple | mid-season | 20/up | 30" | 15 | $4.25 | $63.75 |
| Meleagris Mix Heirloom 1573 | mixed purple/ white | early | 5/up | 10" | 100 | $0.29 | $29.00 |
| Michailowski | reddish purple/ yellow, good potted | early | 5/up | 8" | 100 | $0.49 | $49.00 |
| Uva Vulpis | white/ purple | early | 5/up | 8" | 100 | $0.29 | $29.00 |
|
|
|||||
| Campanulata Blue | Campanulata Pink | Campanulata White | Siberica Blue | Siberica Alba | Tubergeniana |
| Scilla - Early Flowering |
| VARIETY | COLOR | SIZE | PLANT HEIGHT |
PACKED per BOX |
PRICE EACH | PRICE per BOX |
| Campanulata Blue | blue | 8/9 | 10" | 100 | $0.29 | $29.00 |
| Campanulata Pink | pink | 8/9 | 10" | 100 | $0.29 | $29.00 |
| Campanulata White | white | 8/9 | 10" | 100 | $0.35 | $35.00 |
| Campanulata Mixed Heirloom 1700 | mixed colors | 8/9 | 10" | 250 | $0.25 | $62.50 |
| Siberica Blue Heirloom 1796 | blue, winter hardy | 8/9 | 6" | 250 | $0.19 | $47.50 |
| Siberica Alba | white, winter hardy | 8/9 | 6" | 250 | $0.25 | $62.50 |
| Tubergeniana | porcelain blue | 8/9 | 6" | 250 | $0.32 | $80.00 |
| Marlboro Bulb Company 2424 Hwy 72/221 East Greenwood, SC 29649 Wholesale Premium Plants, Bulbs and Perennials |
Call Us Toll Free: (800) 999-0567 Fax: (864) 229-5719 Email: info@marlborobulb.com |
Whenever you need exceptional service, great savings and expert advice, remember: www.marlborobulb.com |
Return to Table of Contents Fall 2008 Return to Table of Contents Spring 2009 |