|
Novelty Amaryllis |
| All Amaryllis are available from October - December. The most popular varieties sell out fast, so get your order in early! |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| Amoretta | Amputo | Baby Star | Cybister Chico | Cybister Emerald | Cybister la Paz | Fairy Tale |
| Miniature/ Small Flowering Amaryllis |
| These miniatures are not short,
but have smaller flowers, more flowers per stem and more stems. Packed: 5 Topsize bulbs per box |
| VARIETY | Color | Size | Price Each | Price per Box |
| Amoretta | white/ red | 28/30 | $8.95 | $44.75 |
| Amputo Fragrant! | white | 20/up | $8.95 | $44.75 |
| Baby Star | red/white with star inside | 26/28 | $7.95 | $39.75 |
| Cybister Chico | red/green | 24/up | $8.95 | $44.75 |
| Cybister Emerald | green center/red veins | 24/up | $8.95 | $44.75 |
| Cybister la Paz | coral red with green & white | 24/up | $8.95 | $44.75 |
| Fairy Tale | red/white stripes | 26/28 | $7.95 | $39.75 |
| Lemon Lime | green/yellow | 26/28 | $7.95 | $39.75 |
| Melusine | pink shades | 26/28 | $8.95 | $44.75 |
| Misty | pink/white | 20/22 | $8.95 | $44.75 |
| Pamela | red | 26/28 | $7.95 | $39.75 |
| Pink Floyd | pink/white-green star | 20/22 | $8.95 | $44.75 |
| Ruby Meyer | ruby red/white star | 20/22 | $8.95 | $44.75 |
| Santa Cruz | red/white-green star | 28/30 | $8.95 | $44.75 |
| Santos | bright red/white flame | 28/30 | $8.95 | $44.75 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lemon Lime | Melusine | Misty | Pamela | Pink Floyd | Ruby Meyer | Santa Cruz | Santos |
|
|
|
Papillio |
| Papillio (Butterfly) Amaryllis |
| Size: 20/up Topsize
5 Bulbs per Box This unique South American native has a narrow white flower with burgundy stripes. |
| VARIETY | Color | Price Each | Price Box |
| Papillio | white/maroon | $8.95 | $44.75 |
| Amaryllis Kits in Gift Boxes |
| These amaryllis kits are designed for indoor forcing. The bulbs will flower approximately 8 weeks after planting. Each full color gift box contains 1 bulb, pot, saucer, soil and instructions for care. Each case contains 12 gift boxes. |
| VARIETY | Color |
Packed |
Bulb Size |
Price Each | Price per Unit |
| AM 1 - Papillio | red/white | 12 | 20/22 | $9.98 | $119.76 |
| AM 2 - Assorted Small-Flowering | assorted | 12 | 28/30 | $9.98 | $119.76 |
| AM 3 - Assorted Double | assorted | 12 | 28/30 | $9.98 | $119.76 |
| AM 4 - Assorted Regular | assorted | 12 | 28/30 | $7.98 | $95.76 |
| AM 5 - Clown | striped | 12 | 28/30 | $7.98 | $95.76 |
| AM 6 - Orange Sovereign | orange | 12 | 28/30 | $7.98 | $95.76 |
| AM 7 - Christmas Gift | white | 12 | 28/30 | $7.98 | $95.76 |
| AM 8 - Vera | pink | 12 | 28/30 | $7.98 | $95.76 |
| AM 9 - Apple Blossom | pink/white | 12 | 28/30 | $7.98 | $95.76 |
| AM 10 - Red Lion | red | 12 | 28/30 | $7.98 | $95.76 |
| AM 11 - Assorted Non-potted | assorted | 12 | 26/28 | $7.98 | $95.76 |
| AM 12 - Assorted, Bulb only | assorted | 24 | 28/30 | $5.98 | $143.52 |
| AM 18 - Assorted Regular Kit/Bulb/Pot | assorted | 12 | 22/24 | $7.49 | $89.88 |
| Marlboro Bulb Company 2424 Hwy 72/221 East Greenwood, SC 29649 Wholesale Premium Plants, Bulbs and Perennials |
Call Us Toll Free: (800) 999-0567 Fax: (864) 229-5719 Email: info@marlborobulb.com |
Whenever you need exceptional service, great savings and expert advice, remember: www.marlborobulb.com |
Return to Table of Contents Fall 2008 Return to Table of Contents Spring 2009 |